The Albion League is one of the Essex and Suffolk County Archery Association summer leagues.
This is not the official Albion League page, please refer to the ECAA Albion League page for official results and standings.
Fixture List
| Match Date | Division 1 | Division 2 |
|---|---|---|
| 6th July | Mayflower / Braintree | Ardleigh / Noak Hill |
| Rayleigh Town / CTRA | ||
| 3rd August | Rayleigh Town / Mayflower | Noak Hill / West Essex |
| Braintree / CTRA | ||
| 7th September | CTRA / Mayflower | West Essex / Ardleigh |
| Braintree / Rayleigh Town |
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Mayflower | 3 | 0 | 3 | 0 | 0 | 6 | 11733 |
| Rayleigh Town | 3 | 0 | 2 | 1 | 0 | 4 | 11470 |
| CTRA | 3 | 0 | 1 | 2 | 0 | 2 | 11155 |
| Braintree | 3 | 0 | 0 | 3 | 0 | 0 | 10111 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| West Essex | 2 | 0 | 2 | 0 | 0 | 4 | 7179 |
| Noak Hill | 2 | 0 | 1 | 1 | 0 | 2 | 7065 |
| Ardleigh | 2 | 0 | 0 | 2 | 0 | 0 | 6596 |
Results
July
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Mayflower | 3980 | Braintree | 3047 |
| Rayleigh Town | 3801 | CTRA | 3774 | |
| 2 | Noak Hill | 3478 | Ardleigh | 3341 |
August
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | CTRA | 3759 | Braintree | 3750 |
| Mayflower | 3819 | Rayleigh Town | 3813 | |
| 2 | West Essex | 3779 | Noak Hill | 3587 |
September
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | CTRA | 3622 | Mayflower | 3934 |
| Braintree | 3314 | Rayleigh Town | 3856 | |
| 2 | West Essex | 3400 | Ardleigh | 3255 |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | Aggregate | Average |
|---|---|---|---|---|---|---|---|
| C Higgins | Recurve | Senior | 834 | 816 | 844 | 2494 | 831.3 |
| A Smith | Recurve | Senior | 834 | 806 | 794 | 3434 | 811.3 |
| N Booker | Recurve | Senior | 736 | 736 | 736.0 | ||
| M Skinner | Recurve | Senior | 768 | 702 | 737 | 2207 | 735.6 |
| K Juniper | Recurve | Senior | 693 | 699 | 666 | 2058 | 686.0 |
| J Auvray | Recurve | Senior | 621 | 581 | 1202 | 601.0 |