The Windsor League is one of the Essex and Suffolk County Archery Association summer leagues. There are currently 8 teams divided between Division 1 and Division 2.
This is not the official Windsor League page, please refer to the ECAA Windsor League page for official results and standings.
Fixture List
| Match Date | Division 1 | Division 2 |
|---|---|---|
| 7th July | Ardleigh / Colchester | CTRA / Malgrave |
| Rush Green / West Essex | Braintree / Mayflower | |
| 4th August | Colchester / Rush Green | Braintree / CTRA |
| West Essex / Ardleigh | Malgrave / Mayflower | |
| 8th September | Colchester / West Essex | CTRA / Mayflower |
| Rush Green / Ardleigh | Malgrave / Braintree |
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Colchester | 3 | 0 | 3 | 0 | 0 | 6 | 12282 |
| Ardleigh | 3 | 0 | 2 | 1 | 0 | 4 | 12460 |
| Rush Green | 3 | 0 | 1 | 2 | 0 | 2 | 11681 |
| West Essex | 1 | 2 | 0 | 3 | 0 | 0 | 3117 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Mayflower | 3 | 0 | 3 | 0 | 0 | 6 | 11516 |
| Malgrave | 2 | 1 | 1 | 1 | 1 | 3 | 7886 |
| Braintree | 3 | 0 | 1 | 2 | 0 | 2 | 10043 |
| CTRA | 2 | 1 | 0 | 2 | 1 | 1 | 4847 |
Results
July
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Colchester | 4285 | Ardleigh | 4240 |
| Rush Green | 3896 | West Essex | DNS | |
| 2 | Mayflower | 3776 | Braintree | 3721 |
| CTRA | DNS | Malgrave | DNS |
August
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Colchester | 4102 | Rush Green | 3817 |
| Ardleigh | 3897 | West Essex | 3117 | |
| 2 | Mayflower | 4049 | Malgrave | 3791 |
| Braintree | 3573 | CTRA | 2324 |
September
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Colchester | 3614 | West Essex | DNS |
| Ardleigh | 4055 | Rush Green | 3718 | |
| 2 | Malgrave | 4378 | Braintree | 2749 |
| Mayflower | 3970 | CTRA | 2523 |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | Aggregate | Average |
|---|---|---|---|---|---|---|---|
| W Shields | Recurve | Senior | 840 | 894 | 1734 | 867.0 | |
| J Auvray | 835 | 835 | 835.0 | ||||
| M Norman | Recurve | Senior | 794 | 794 | 1588 | 794.0 | |
| B Whitley | Recurve | Senior | 690 | 690 | 690.0 |