This is not the official Bray page, please refer to the ECAA Bray League page for official results and standings.
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| CTRA | 4 | 0 | 3 | 1 | 0 | 6 | 5181 |
| Colchester | 4 | 0 | 3 | 1 | 0 | 6 | 5035 |
| Rayleigh Town A | 3 | 0 | 3 | 0 | 0 | 6 | 3988 |
| Noak Hill | 4 | 0 | 1 | 3 | 0 | 8 | 4695 |
| Mayflower | 3 | 0 | 1 | 2 | 0 | 6 | 3895 |
| Ardleigh A | 3 | 0 | 1 | 2 | 0 | 4 | 3693 |
| Malgrave A | 2 | 1 | 0 | 3 | 0 | 2 | 2171 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Oakfield A | 3 | 0 | 3 | 0 | 0 | 6 | 3763 |
| Darenteford A | 3 | 0 | 3 | 0 | 0 | 6 | 3669 |
| Braintree | 3 | 0 | 2 | 1 | 0 | 4 | 3701 |
| Clacton | 3 | 0 | 1 | 2 | 0 | 2 | 3462 |
| Rushgreen A | 3 | 0 | 0 | 3 | 0 | 0 | 3474 |
| Tudor | 3 | 0 | 0 | 3 | 0 | 0 | 3242 |
Division 3
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Rayleigh Town B | 3 | 0 | 3 | 0 | 0 | 6 | 3624 |
| Rushgreen B | 3 | 0 | 3 | 0 | 0 | 6 | 3018 |
| Ardleigh B | 3 | 0 | 1 | 2 | 0 | 2 | 3064 |
| Darenteford B | 3 | 0 | 1 | 2 | 0 | 2 | 2984 |
| Oakfield B | 3 | 0 | 1 | 2 | 0 | 2 | 2607 |
| Malgrave B | 3 | 0 | 0 | 3 | 0 | 0 | 2350 |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | 4 | 5 | 6 | Aggregate | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| C Higgins | Recurve | Senior | 268 | 279 | 282 | 282 | 1111 | 277.8 | ||
| C Jordan | Recurve | Senior | 265 | 277 | 271 | 813 | 271.0 | |||
| M Skinner | Recurve | Senior | 265 | 270 | 271 | 806 | 268.7 | |||
| K Juniper | Recurve | Senior | 253 | 253 | 258 | 261 | 1025 | 256.3 | ||
| N Booker | Recurve | Senior | 262 | 249 | 241 | 752 | 250.7 | |||
| J Auvray | Recurve | Senior | 220 | 235 | 455 | 227.5 | ||||
| B Whitley | Recurve | Senior | 217 | 217 | 217.0 |