This is not the official Bray page, please refer to the ECAA Bray League page for official results and standings.
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Mayflower | 6 | 0 | 6 | 0 | 0 | 12 | 3412 |
| Blue Arrows A | 6 | 0 | 5 | 1 | 0 | 10 | 3348 |
| Noak Hill | 6 | 0 | 4 | 2 | 0 | 8 | 3380 |
| Malgrave A | 6 | 0 | 3 | 3 | 0 | 6 | 3314 |
| Colchester | 6 | 0 | 1 | 5 | 0 | 2 | 3172 |
| Malgrave B | 6 | 0 | 1 | 5 | 0 | 2 | 3152 |
| Oakfield | 5 | 1 | 1 | 5 | 0 | 2 | 2235 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Rayleigh Town | 5 | 0 | 5 | 0 | 0 | 10 | 2677 |
| Clacton | 5 | 0 | 4 | 1 | 0 | 8 | 2604 |
| Blue Arrows B | 5 | 0 | 3 | 2 | 0 | 6 | 2738 |
| Darenteford | 5 | 0 | 2 | 3 | 0 | 4 | 2581 |
| CTRA | 5 | 0 | 1 | 4 | 0 | 2 | 2176 |
| Braintree | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Results
October
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Blue Arrows A | 559 | Noak Hill | 558 |
| Malgrave A | 554 | Colchester | 535 | |
| Mayflower | 574 | Malgrave B | 527 | |
| 2 | Blue Arrows B | 532 | CTRA | 522 |
| Rayleigh Town | 527 | Darenteford | 505 | |
| Clacton | 476 | Braintree | DNS |
November
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 566 | Colchester | 551 |
| Blue Arrows A | 558 | Malgrave A | 549 | |
| Mayflower | 581 | Oakfield | 556 | |
| 2 | Blue Arrows B | 550 | Darenteford | 506 |
| CTRA | 501 | Braintree | DNS | |
| Rayleigh Town | 535 | Clacton | 515 |
December
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 562 | Malgrave A | 557 |
| Blue Arrows A | 555 | Oakfield | 288 | |
| Colchester | 554 | Malgrave B | 528 | |
| 2 | Rayleigh Town | 552 | Blue Arrows B | 549 |
| Clacton | 528 | CTRA | 440 | |
| Darenteford | 526 | Braintree | DNS |
January
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Mayflower | 571 | Noak Hill | 562 |
| Oakfield | 553 | Colchester | 551 | |
| Malgrave A | 549 | Malgrave B | 537 | |
| 2 | Blue Arrows B | 556 | Braintree | DNS |
| Rayleigh Town | 543 | CTRA | 222 | |
| Clacton | 529 | Darenteford | 527 |
February
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 566 | Malgrave B | 535 |
| Mayflower | 565 | Blue Arrows A | 559 | |
| Malgrave A | 551 | Oakfield | 285 | |
| 2 | Clacton | 556 | Blue Arrows B | 551 |
| Darenteford | 517 | CTRA | 491 | |
| Rayleigh Town | 520 | Braintree | DNS |
March (1)
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 566 | Oakfield | 535 |
| Blue Arrows A | 560 | Malgrave B | 517 | |
| Mayflower | 551 | Colchester | 285 |
March (2)
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Blue Arrows A | 557 | Colchester | 478 |
| Mayflower | 558 | Malgrave A | 554 | |
| Malgrave B | 508 | Oakfield | DNS |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | 4 | 5 | Aggregate | Average |
|---|---|---|---|---|---|---|---|---|---|
| K Richardson | Compound | Senior | 261 | 265 | 262 | 269 | 1057 | 264.3 | |
| P Baker | Compound | Senior | 261 | 236 | 178 | 222 | 222 | 1119 | 223.8 |