This is not the official Bray page, please refer to the ECAA Bray League page for official results and standings.
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Noak Hill | 7 | 0 | 7 | 0 | 0 | 14 | 9361 |
| Rayleigh Town A | 7 | 0 | 6 | 1 | 0 | 12 | 9138 |
| CTRA A | 7 | 0 | 4 | 3 | 0 | 8 | 9156 |
| Colchester | 7 | 0 | 4 | 3 | 0 | 8 | 8857 |
| Mayflower | 7 | 0 | 3 | 4 | 0 | 6 | 8807 |
| Ardleigh A | 7 | 0 | 2 | 5 | 0 | 4 | 8484 |
| Oakfield A | 7 | 0 | 1 | 6 | 0 | 2 | 8630 |
| Malgrave A | 7 | 0 | 1 | 6 | 0 | 2 | 8217 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Darenteford A | 5 | 0 | 4 | 1 | 0 | 8 | 5906 |
| Rushgreen A | 5 | 0 | 4 | 1 | 0 | 8 | 5868 |
| Clacton | 5 | 0 | 4 | 1 | 0 | 8 | 5806 |
| Tudor | 5 | 0 | 2 | 3 | 0 | 4 | 5748 |
| Ardleigh B | 5 | 0 | 1 | 4 | 0 | 2 | 5326 |
| Oakfield B | 5 | 0 | 0 | 5 | 0 | 0 | 4138 |
Division 3
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Braintree | 5 | 0 | 5 | 0 | 0 | 10 | 6668 |
| CTRA B | 5 | 0 | 4 | 1 | 0 | 8 | 5374 |
| Rushgreen B | 5 | 0 | 2 | 3 | 0 | 4 | 5097 |
| Rayleigh Town B | 5 | 0 | 2 | 3 | 0 | 4 | 5086 |
| Malgrave B | 5 | 0 | 2 | 3 | 0 | 4 | 4874 |
| Darenteford B | 5 | 0 | 0 | 5 | 0 | 0 | 2753 |
Results
October
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1339 | Rayleigh Town A | 1290 |
| CTRA A | 1310 | Mayflower | 1296 | |
| Colchester | 1271 | Ardleigh A | 1228 | |
| Oakfield A | 1266 | Malgrave A | 1183 | |
| 2 | Darenteford A | 1154 | Ardleigh B | 1038 |
| Rushgreen A | 1177 | Oakfield B | 1015 | |
| Clacton | 1173 | Tudor | 1142 | |
| 3 | CTRA B | 1049 | Malgrave B | 937 |
| Rushgreen B | 1001 | Darenteford B | 804 | |
| Braintree | 1339 | Rayleigh Town B | 1118 |
November
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1341 | CTRA A | 1322 |
| Rayleigh Town A | 1305 | Mayflower | 1269 | |
| Ardleigh A | 1263 | Oakfield A | 1244 | |
| Colchester | 1263 | Malgrave A | 1179 | |
| 2 | Rushgreen A | 1179 | Darenteford A | 1111 |
| Tudor | 1144 | Ardleigh B | 1139 | |
| Clacton | 1133 | Oakfield B | 857 | |
| 3 | CTRA B | 1133 | Rushgreen B | 1021 |
| Braintree | 1314 | Malgrave B | 1040 | |
| Rayleigh Town B | 1117 | Darenteford B | 548 |
December
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1358 | Mayflower | 1262 |
| Rayleigh Town A | 1292 | Oakfield A | 1225 | |
| Colchester | 1294 | CTRA A | 1293 | |
| Ardleigh A | 1263 | Malgrave A | 1179 | |
| 2 | Darenteford A | 1234 | Oakfield B | 667 |
| Clacton | 1152 | Ardleigh B | 1116 | |
| Rushgreen A | 1173 | Tudor | 1172 | |
| 3 | CTRA B | 1104 | Darenteford B | 400 |
| Malgrave B | 941 | Rayleigh Town B | 776 | |
| Braintree | 1352 | Rushgreen B | 1029 |
January
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1351 | Ardleigh A | 1260 |
| Rayleigh Town A | 1298 | Malgrave A | 1199 | |
| CTRA A | 1304 | Oakfield A | 1244 | |
| Mayflower | 1260 | Colchester | 1211 | |
| 2 | Darenteford A | 1182 | Tudor | 1157 |
| Ardleigh B | 935 | Oakfield B | 665 | |
| Clacton | 1199 | Rushgreen A | 1163 | |
| 3 | Braintree | 1355 | CTRA B | 1020 |
| Malgrave B | 947 | Darenteford B | 375 | |
| Rayleigh Town B | 1081 | Rushgreen B | 955 |
February
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1329 | Colchester | 1291 |
| Rayleigh Town A | 1323 | Ardleigh A | 1254 | |
| CTRA A | 1325 | Malgrave A | 1164 | |
| Mayflower | 1230 | Oakfield A | 1221 | |
| 2 | Darenteford A | 1225 | Clacton | 1149 |
| Rushgreen A | 1176 | Ardleigh B | 1176 | |
| Tudor | 1133 | Oakfield B | 934 | |
| 3 | CTRA B | 1068 | Rayleigh Town B | 994 |
| Rushgreen B | 1091 | Malgrave B | 1009 | |
| Braintree | 1308 | Darenteford B | 626 |
March (1)
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1328 | Oakfield A | 1242 |
| Rayleigh Town A | 1323 | Colchester | 1242 | |
| CTRA A | 1312 | Ardleigh A | 1287 | |
| Malgrave A | 1185 | Mayflower | 1085 |
March (2)
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Noak Hill | 1315 | Malgrave A | 1116 |
| Rayleigh Town A | 1307 | CTRA A | 1290 | |
| Ardleigh A | 1254 | Mayflower | 1082 | |
| Colchester | 1285 | Oakfield A | 1188 |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Aggregate | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Higgins | Recurve | Senior | 277 | 273 | 268 | 279 | 275 | 283 | 273 | 1928 | 275.4 |
| C Jordan | Recurve | Senior | 274 | 273 | 254 | 261 | 269 | 265 | 261 | 1857 | 265.3 |
| K Juniper | Recurve | Senior | 260 | 253 | 262 | 268 | 267 | 260 | 256 | 1826 | 260.9 |
| A Smith | Recurve | Senior | 271 | 256 | 257 | 254 | 1038 | 259.5 | |||
| J Jeffrey | Recurve | Senior | 255 | 255 | 255.0 | ||||||
| M Skinner | Recurve | Senior | 235 | 253 | 248 | 263 | 999 | 249.8 | |||
| N Booker | Recurve | Senior | 244 | 252 | 247 | 248 | 251 | 247 | 246 | 1735 | 247.9 |
| J Auvray | Recurve | Senior | 240 | 231 | 228 | 211 | 910 | 227.5 | |||
| M Norman | Recurve | Senior | 235 | 222 | 197 | 225 | 879 | 219.8 | |||
| H Panyam | Recurve | Junior | 219 | 219 | 219.0 | ||||||
| B Whitley | Recurve | Senior | 216 | 210 | 228 | 654 | 218.0 | ||||
| K Jeffrey | Recurve | Senior | 226 | 207 | 433 | 216.5 | |||||
| J Barratt | Recurve | Senior | 219 | 212 | 431 | 215.5 | |||||
| R Salt | Recurve | Senior | 213 | 213 | 213.0 | ||||||
| J Poel | Barebow | Senior | 196 | 194 | 212 | 602 | 200.7 | ||||
| I McDonnell | Recurve | Senior | 200 | 200 | 200.0 | ||||||
| D Whitley | Recurve | Senior | 192 | 192 | 192.0 | ||||||
| D Bibby | Recurve | Senior | 159 | 159 | 159.0 |